Bookmark and Share

Sponsored Listings

10 foreclosures found in FREMONT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 31350543 E Pershing Ave Riverton WY 3 / 1.5 $119,900 Details
2012-02-01 32633423 Tunnel Hill Rd Pavillion WY 2 / 1 $103,500 Details
2012-02-01 29092409 Buffalo Drive Dubois WY 3 / 2.5 $124,500 Details
2012-01-31 32608198 Ramshorn Dr Riverton WY 4 / 1.5 $212,500 Details
2012-01-25 32538500 Valley Springs Dr Lander WY 3 / 2.5 $225,000 Details
2012-01-23 32389076 N 16th St E Riverton WY 2 / 1 $50,900 Details
2012-01-22 30626682 S 3rd St W Riverton WY 3 / 2 $49,900 Details
2012-01-06 32282911 N Broadway Ave Riverton WY 4 / 2 $152,000 Details
2011-12-31 32128679 E Lincoln Ave Riverton WY 2 / 1 $68,000 Details
2011-12-17 31923003 Lost Wells Butte Dr Riverton WY 3 / 1 $103,500 Details